‹ All Cars

Available
EV
BYD Atto 1
Atto 1
NPR 6,000 / day
Book Now
Book Now

BYD ATTO 1 Specifications
Engine and Transmission
| Feature | Specification |
|---|---|
| Motor Type | Permanent Magnet Synchronous Motor |
| Max Power | 45 kW (75 hp) |
| Max Torque | 135 Nm |
| Drive Type | Front-Wheel Drive (FWD) |
| Transmission | Automatic |
| Battery Type | Blade Battery (LFP) |
| Battery Capacity | 30.08 kWh |
| Range (WLTP) | 280 km |
| Top Speed | 130 km/h |
| Acceleration (0–100 km/h) | 12.0 sec (approx.) |
Charging
| Feature | Specification |
|---|---|
| Standard Charger | 6.6 kW AC Charger |
| Charging Time (AC) | ~6.5 hours (0–100%) |
| Fast Charging (DC) | Supported (up to 40 kW) |
| Charging Time (DC) | ~30 minutes (0–80%) |
| Charging Port | Type 2 (AC) / CCS-II (DC) |
| Vehicle-to-Load (V2L) | Yes |
Fuel & Performance
| Feature | Specification |
|---|---|
| Fuel Type | Electric |
| Emission Norm Compliance | ZEV |
| Drive Mode Options | Eco / Normal / Sport |
| Regenerative Braking | Yes |
| Fast Charging | Yes |
Suspension, Steering & Brakes
| Feature | Specification |
|---|---|
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Disc |
| Steering Type | Electric Power Steering |
Dimensions & Capacity
| Feature | Specification |
|---|---|
| Length (mm) | 3780 |
| Width (mm) | 1715 |
| Height (mm) | 1540 |
| Wheelbase (mm) | 2500 |
| Ground Clearance (mm) | 150 |
| Boot Space (Litres) | 345 |
| Seating Capacity | 5 |
| Turning Radius (m) | 4.8 |
| Kerb Weight (kg) | 1240 |
| Gross Weight (kg) | 1600 |
Comfort & Convenience
| Feature | Specification |
|---|---|
| Power Steering | Yes |
| Power Windows (Front/Rear) | Yes |
| Automatic Climate Control | Yes |
| Adjustable Steering | Yes |
| Height Adjustable Driver Seat | Yes |
| Cruise Control | Yes |
| Keyless Entry | Yes |
| Push Start/Stop | Yes |
| Wireless Charger | Yes |
| Rear Parking Sensors | Yes |
| Reverse Camera | Yes |
| Foldable Rear Seat | 60:40 Split |
| Digital Key (NFC/Phone) | Yes |
| OTA (Over-the-Air Updates) | Yes |
Interior
| Feature | Specification |
|---|---|
| Instrument Cluster | 7-inch Full Digital Display |
| Infotainment Screen | 10.1-inch Rotating Touchscreen |
| Connectivity | Wireless Android Auto / Apple CarPlay |
| Voice Control | Yes |
| Seat Material | Fabric / Synthetic Leather (Variant Dependent) |
| Sound System | 6 Speakers |
| Ambient Lighting | Yes |
| USB Ports | Front & Rear |
Exterior
| Feature | Specification |
|---|---|
| Headlights | LED |
| Daytime Running Lights (DRL) | Yes |
| Taillights | LED |
| Alloy Wheels | 16-inch Dual-Tone |
| Roof Rail | Yes |
| Electrically Adjustable ORVM | Yes |
| Heated ORVM | No |
| Door Handles | Body-Colored |
| Tyre Size | 195/60 R16 |
Safety
| Feature | Specification |
|---|---|
| Airbags | 6 (Front, Side, Curtain) |
| ABS with EBD | Yes |
| Traction Control | Yes |
| Electronic Stability Control | Yes |
| Hill Hold Control | Yes |
| Auto Hold | Yes |
| EPB (Electronic Parking Brake) | Yes |
| Speed-Sensing Door Lock | Yes |
| ISOFIX Child Seat Anchors | Yes |
| Rear Parking Camera | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
Entertainment & Connectivity
| Feature | Specification |
|---|---|
| Touchscreen Size | 10.1-inch (Rotating) |
| Connectivity | Wireless Android Auto, Apple CarPlay |
| Bluetooth | Yes |
| Voice Assistant | Yes |
| Speakers | 6 |
| OTA Updates | Yes |
| V2L Function | Yes |
BYD ATTO 1 Variants and Price in Nepal
| Variant | Price (NPR) |
|---|---|
| BYD ATTO 1 Standard | Rs. 29,75,000 |
| BYD ATTO 1 Premium | Rs. 33,80,000 |
Book This Vehicle
Features
- 45 kW Permanent Magnet Motor (75 hp, 135 Nm torque, FWD)
- 30.08 kWh Blade LFP Battery
- 280 km real-world range (WLTP)
- 6 Airbags (Front, Side, Curtain), ABS with EBD
- 10.1-inch Rotating Touchscreen, Wireless Apple CarPlay & Android Auto
- 7-inch Digital Instrument Cluster
- OTA Software Updates, Vehicle-to-Load (V2L) Function
- LED Headlights with DRLs, Automatic Climate Control
- Electronic Parking Brake (EPB) with Auto Hold
- Digital Key (NFC and Phone-as-Key)
Specifications
| Price Per Day | 6000 |
| Availability | Available |
| Category | EV |
| Brand | BYD |
| Model | Atto 1 |
| Fuel Type | Battery |
| Battery Capacity | 30.08 |
| Motor Power | 45 kW (75 hp) |
| Range | 280 km |
| Charging Type | Fast Charging upto 40Kw |
| Charging Time | ~30 minutes (0–80%) |
| Transmission | Automatic |
| Seats | 5 |
